SIZE
GUIDE
Precision fit for high-velocity movement. Find your kinetic profile using our standardized measurement matrix.
How To Measure
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part of your torso, keeping the tape horizontal.
Hip
Measure around the fullest part of your hips, keeping the tape horizontal.
Inseam
Measure from your crotch seam to the bottom of your inside leg.
JACKETS & OUTERWEAR
Precision Cut: Athletic| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 34-36" | 28-30" | 34-36" |
| S | 36-38" | 30-32" | 36-38" |
| M | 38-40" | 32-34" | 38-40" |
| L | 40-42" | 34-36" | 40-42" |
| XL | 42-44" | 36-38" | 42-44" |
HOODIES & SWEATS
Precision Cut: Oversized| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 36-38" | 30-32" | 36-38" |
| S | 38-40" | 32-34" | 38-40" |
| M | 40-42" | 34-36" | 40-42" |
| L | 42-44" | 36-38" | 42-44" |
| XL | 44-46" | 38-40" | 44-46" |
TRACK PANTS
Precision Cut: Tapered| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 28-30" | 34-36" | 30" |
| S | 30-32" | 36-38" | 31" |
| M | 32-34" | 38-40" | 32" |
| L | 34-36" | 40-42" | 33" |
| XL | 36-38" | 42-44" | 34" |
Still Not Sure?
Our concierge service is available to help you find the perfect fit based on your height, weight, and preferred style of wear.
LIMITLESS
EVOLUTION
A numbered collection of 100 units. Precision engineered for the urban athlete. No restocks.
Secure AccessDROP LOG 093
The Apex Predator Capsule
01/05arrow_forward